![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Site Map | |
|
TAURUS (APRIL 20 - MAY 20) => MALE ---- FEMALE GEMINI (MAY 21 - JUNE 21) => MALE ---- FEMALE CANCER (JUNE 22 - JULY 22) => MALE ---- FEMALE LEO (JULY 23 - AUG 22) => MALE ---- FEMALE VIRGO (AUG 23 - SEPT 22) => MALE ---- FEMALE LIBRA (SEPT 23 - OCT 22) => MALE ---- FEMALE SCORPIO (OCT 23 - NOV 21) => => MALE ---- FEMALE SAGITTARRIUS (NOV 22 - DEC 21) => => MALE ---- FEMALE CAPRICORN (DEC 22 - JAN 19) => MALE ---- FEMALE AQUARIUS (JAN 20 - FEB 18) => MALE ---- FEMALE PISCES (FEB 19 - MAR 20) => MALE ---- FEMALE |
| ARIES (Mar 21 - APRIL 19) Man With... | ||
|---|---|---|
| Aries: | Hot Sex, She Dominates | |
| Taurus: | Too Staid to Last | |
| Gemini: | Good, If She Stops Talking | |
| Cancer: | Strong Sexual Attraction | |
| Leo: | An Excellent Match | |
| Virgo: | Challenging, needs work | |
| Libra: | Fulfilling Sexual Union | |
| Scorpio: | Shared Passion and disputes | |
| Sagittarius: | Rewarding Affair, Marriage Possible | |
| Capricorn: | Maybe , if she Casts Caution Aside | |
| Aquarius: | Energetic, Innovative Sex | |
| Pisces: | Temperamental Differences | |
| TAURUS (APRIL 20 - MAY 20) Man With... | ||
|---|---|---|
| Aries: | Plenty of Pleasure | |
| Taurus: | Not necessarily Compatible | |
| Gemini: | Too Lively by Far | |
| Cancer: | Satisfactory Sex and Steadfast | |
| Leo: | Has to work hard to Please Her | |
| Virgo: | Different Styles but can Compromise | |
| Libra: | Satisfying partnership all Around | |
| Scorpio: | Physically Explosive | |
| Sagittarius: | Different Agendas, Hard Work | |
| Capricorn: | Strong on Sex, Light on Romance | |
| Aquarius: | Unpromising Beginnings | |
| Pisces: | Too Emotional, But Sexy Alluring | |
| GEMINI (MAY 21 - JUNE 21) Man With... | ||
|---|---|---|
| Aries: | Lively and Enthusiastic Sex | |
| Taurus: | Too Dull | |
| Gemini: | Fun While it Lasts | |
| Cancer: | Temperamental Differences, OUCH!! | |
| Leo: | Generous and Loving Mate | |
| Virgo: | Good if not Too Much Criticism | |
| Libra: | Can Be Good and Lasting | |
| Scorpio: | He Can't Stand the Jealousy | |
| Sagittarius: | Interesting affair, Rewarding Marriage | |
| Capricorn: | Too Staid | |
| Aquarius: | Too Unpredictable | |
| Pisces: | Insecure Partnership | |
| CANCER (JUNE 22 - JULY 22) Man With... | ||
|---|---|---|
| Aries: | She's Too Pushy but may Turn Him ON | |
| Taurus: | Passionate and Successful | |
| Gemini: | Too Fickle to Last | |
| Cancer: | Very Touchy Combination | |
| Leo: | Warm and Loving, most of the Time | |
| Virgo: | Comfortable Combination | |
| Libra: | Risky, Too Many Compromises | |
| Scorpio: | Loyal Partnership, Powerful Sex | |
| Sagittarius: | Traveling in different Directions | |
| Capricorn: | Strong Sex, Brings out his Insecurity | |
| Aquarius: | Too Cool, but you never know | |
| Pisces: | Understand each other Well | |
| LEO (JULY 23 - AUG 22) Man With... | ||
|---|---|---|
| Aries: | Powerful!! | |
| Taurus: | A Contest of Wills but Passionate | |
| Gemini: | Could be Interesting | |
| Cancer: | Mmm, probably best Not | |
| Leo: | A Regal Couple, But who is Boss? | |
| Virgo: | Too Prudish | |
| Libra: | Enduring Match | |
| Scorpio: | Spectacular Sex but Marriage Tricky | |
| Sagittarius: | Playful Combination | |
| Capricorn: | Fundamental Differences | |
| Aquarius: | Sexual sparks but Transient | |
| Pisces: | Difficult to See where this can Go | |
| VIRGO (AUG 23 - SEPT 22) Man With... | ||
|---|---|---|
| Aries: | Too Much of a Handful | |
| Taurus: | Looks Promising | |
| Gemini: | Verbal Affair | |
| Cancer: | Emotional Security with Passion | |
| Leo: | Too Highly Sexed for Him | |
| Virgo: | Complementary but Routine | |
| Libra: | Too Littl ein Common | |
| Scorpio: | She has to work to awaken ardor | |
| Sagittarius: | She find shim too critical | |
| Capricorn: | Good Strong Connection | |
| Aquarius: | She's too eccentric, but who knows | |
| Pisces: | She's too undisciplined | |
| LIBRA (SEPT 23 - OCT 22) Man With... | ||
|---|---|---|
| Aries: | She Leads him astray, he goes willingly | |
| Taurus: | Too Passionate to Last | |
| Gemini: | She is charmed briefly | |
| Cancer: | Incompatible Approaches | |
| Leo: | Torrid | |
| Virgo: | Conflicting Approaches to Sex | |
| Libra: | An Equal Partnership | |
| Scorpio: | Passionate but he holds on too Tight | |
| Sagittarius: | Interesting but Different Aims | |
| Capricorn: | Personality Conflicts | |
| Aquarius: | A Stimulating Performance | |
| Pisces: | Promising beginning But soggy End | |
| SCORPIO (OCT 23 - NOV 21) Man With... | ||
|---|---|---|
| Aries: | Volatile! | |
| Taurus: | Good Libido Match but Stormy | |
| Gemini: | Too Lightweight | |
| Cancer: | Protective Pation | |
| Leo: | Explosive! | |
| Virgo: | Too prudish Unless Sexually awakened | |
| Libra: | Needs Work | |
| Scorpio: | Wow! But can it Last? | |
| Sagittarius: | Challenging to Say the Least | |
| Capricorn: | Affection soon turns to Passion | |
| Aquarius: | Disparate styles but Interesting | |
| Pisces: | Fascinating and Mysterious Bliss | |
| SAGITTARRIUS (NOV 22 - DEC 21) Man With... | ||
|---|---|---|
| Aries: | Hot Sex | |
| Taurus: | Could Awaken Carnal Passion | |
| Gemini: | Entertaining Match | |
| Cancer: | She's Too Oblique for him | |
| Leo: | Fireworks! | |
| Virgo: | Can be Sensually Stimulating | |
| Libra: | Wonderfully Flirtatious Combination | |
| Scorpio: | She's Much Too Deep for Him | |
| Sagittarius: | Made for Each Other | |
| Capricorn: | She's Too Cautious for Him | |
| Aquarius: | An Interesting Challenge | |
| Pisces: | He is Out of his Depth | |
| CAPRICORN (DEC 22 - JAN 19) Man With... | ||
|---|---|---|
| Aries: | All Fired Up | |
| Taurus: | Excellent Match | |
| Gemini: | He Finds Her Too Fickle | |
| Cancer: | Ideal Combination | |
| Leo: | Gets Better With Age | |
| Virgo: | Dependable But Lacks Fizz | |
| Libra: | Immediate Attraction But Fades Fast | |
| Scorpio: | A Passionate Marriage | |
| Sagittarius: | Tempermentally Unsuited | |
| Capricorn: | Matched For Life | |
| Aquarius: | Different Agendas | |
| Pisces: | Sexy, But He'll Never Understand Her | |
| AQUARIUS (JAN 20 - FEB 18) Man With... | ||
|---|---|---|
| Aries: | Imaginative, but who will Lead? | |
| Taurus: | She can Help him find his Sensuality | |
| Gemini: | A little too Superficial for his Taste | |
| Cancer: | Could be a Surprisingly Good Match | |
| Leo: | Fireworks | |
| Virgo: | Common Interests, Low Sex Rating | |
| Libra: | Erotic Affaor, Good Marriage Prospects | |
| Scorpio: | Challenging, Jealousy is a problem | |
| Sagittarius: | Friendly Connections | |
| Capricorn: | Much Too Heavy | |
| Aquarius: | Innovative and Out of This World | |
| Pisces: | She'll Leave him Perplexed | |
| PISCES (FEB 19 - MAR 20) Man With... | ||
|---|---|---|
| Aries: | She will Dominate, Step on His Toes | |
| Taurus: | She's too down-to-earth | |
| Gemini: | Fascinating Fantasy | |
| Cancer: | Nurturing Relationship | |
| Leo: | Total Lack of Understanding | |
| Virgo: | Opposites Attract | |
| Libra: | Laid-back Fascination | |
| Scorpio: | Mesmerizing | |
| Sagittarius: | A Disastrous Combination | |
| Capricorn: | Could Drive Each Other Crazy | |
| Aquarius: | He makes promises he can't keep | |
| Pisces: | Mutual Empathy, Interdependence | |
| ARIES (Mar 21 - APRIL 19) Woman With... | ||
|---|---|---|
| Aries: | Sexual fireworks but who's On Top? | |
| Taurus: | Excellent if she is prepared to Wait | |
| Gemini: | He's too verbal for her taste | |
| Cancer: | Sexy sensuality, touchy moments | |
| Leo: | Hot Stuff but liable to Fizzle Out | |
| Virgo: | Could work well if she Fires him Up | |
| Libra: | She enjoys his Laid-Back Style | |
| Scorpio: | Can she handle whay she arouses? | |
| Sagittarius: | Mix and match Well | |
| Capricorn: | She Finds His Power Exciting | |
| Aquarius: | A little Cool for her Taste | |
| Pisces: | Sexy, doesn't know where she stands | |
| TAURUS (APRIL 20 - MAY 20) Woman With... | ||
|---|---|---|
| Aries: | He's Too Pusht for Her | |
| Taurus: | A Stubborn Togetherness | |
| Gemini: | Forget It! | |
| Cancer: | Passionate and Rewarding | |
| Leo: | Good Affair, Poor Marriage Prospects | |
| Virgo: | A Steady Partnership | |
| Libra: | Titillates Her Sexual Appetite | |
| Scorpio: | Masterful Relationship | |
| Sagittarius: | He's Too Independent for Her | |
| Capricorn: | She Likes his LifeStyle | |
| Aquarius: | She Can't Match his Libido | |
| Pisces: | Total Opposites | |
| GEMINI (MAY 21 - JUNE 21) Woman With... | ||
|---|---|---|
| Aries: | Could She Stand the Pace? | |
| Taurus: | Too Dull | |
| Gemini: | Very Talkative Combination | |
| Cancer: | Too Much Emotion for Her Taste | |
| Leo: | Sexually Stimulating, Some Drawbacks | |
| Virgo: | Could be an Ideal Combination | |
| Libra: | Mutual Understanding | |
| Scorpio: | Too Intensive | |
| Sagittarius: | Understand Each Other Well | |
| Capricorn: | He's Too Cautious | |
| Aquarius: | Can Be Intriguing | |
| Pisces: | Enjoy Mutual Fantasy but Little Else | |
| CANCER (JUNE 22 - JULY 22) Woman With... | ||
|---|---|---|
| Aries: | Red Hot Combination | |
| Taurus: | Can give her the stability she needs | |
| Gemini: | He's Too Fickle | |
| Cancer: | An OverAbundance of Sensitivity | |
| Leo: | Passion and Stability, Could Work | |
| Virgo: | Could be comfortable Together | |
| Libra: | Sexual Charisma but Different Styles | |
| Scorpio: | Empathy But Masterful Sex | |
| Sagittarius: | He's Too Fickle For Her | |
| Capricorn: | Powerful attraction, Strong Bond | |
| Aquarius: | He's Too Cool For Her Taste | |
| Pisces: | Fateful Fascination, Can She Hold On? | |
| LEO (JULY 23 - AUG 22) Woman With... | ||
|---|---|---|
| Aries: | Sex Rewarding But Fight To be Boss | |
| Taurus: | She Appreciates his staying Power | |
| Gemini: | She Won't Stand for His Flirting | |
| Cancer: | Will He give the Homage She Needs? | |
| Leo: | Royal Couple But Fight For Supermacy | |
| Virgo: | Going In Opposite Directions | |
| Libra: | She Enjoys Bossing Him Around | |
| Scorpio: | Intense Sex But Stormy Romance | |
| Sagittarius: | These two enjoy Each Other | |
| Capricorn: | Let Her Be The Boss | |
| Aquarius: | Opposites Attract | |
| Pisces: | Different Agendas, Mutual Fantasies | |
| VIRGO (AUG 23 - SEPT 22) Woman With... | ||
|---|---|---|
| Aries: | She May be Bowled over, But No | |
| Taurus: | A Reliable Combination | |
| Gemini: | Entertaining BedFellows | |
| Cancer: | Appreciates His Sensitivity --- Usually | |
| Leo: | She May Enjoy Serving Him | |
| Virgo: | Good Prospects for Marriage | |
| Libra: | Little in Common | |
| Scorpio: | A little Too Much Sexual For her Taste | |
| Sagittarius: | Won't Like his Sexual Adventuring | |
| Capricorn: | Could be a LifeLong Combination | |
| Aquarius: | Interesting Games | |
| Pisces: | Attraction of Opposites Soon Palls | |
| LIBRA (SEPT 23 - OCT 22) Woman With... | ||
|---|---|---|
| Aries: | May Be Just what she's Looking For | |
| Taurus: | Slow and Sensual Partnership | |
| Gemini: | She'll be kept Amused | |
| Cancer: | He Could Romance her into Bed | |
| Leo: | A Torrid Affair, Compromises Needed | |
| Virgo: | Too Restricting | |
| Libra: | An Equable Union | |
| Scorpio: | May be Too Intense, But Good Sex | |
| Sagittarius: | A pleasant Partnership | |
| Capricorn: | Rather Too Authoritarian for Her | |
| Aquarius: | SomeWhat Cool, She can Thaw Him | |
| Pisces: | Totally Confusing, But Fascinating | |
| SCORPIO (OCT 23 - NOV 21) Woman With... | ||
|---|---|---|
| Aries: | Hot Stuff | |
| Taurus: | Protracted Sex and Great Loyalty | |
| Gemini: | Clashing Personalities | |
| Cancer: | Strong Sexual and Emotional Bond | |
| Leo: | Attraction But Power Struggles | |
| Virgo: | UnLikely Combination | |
| Libra: | She will Dominate | |
| Scorpio: | Short and Intense | |
| Sagittarius: | They Inhabit Different Worlds | |
| Capricorn: | Pretty Powerfull Combination | |
| Aquarius: | Challenging But She may Enjoy It | |
| Pisces: | Jealousy May be a Problem | |
| SAGITTARRIUS (NOV 22 - DEC 21) Woman With... | ||
|---|---|---|
| Aries: | Powerful Attraction | |
| Taurus: | He's too Staid for Her | |
| Gemini: | Good Match | |
| Cancer: | He's too Possessive to Hold Her | |
| Leo: | Mutual Passion | |
| Virgo: | He's Too Pernickety For Her | |
| Libra: | Interesting, But he's Too Passive | |
| Scorpio: | She finds the Intensity Too Difficult | |
| Sagittarius: | Will Roam the World Together | |
| Capricorn: | Too Heavy | |
| Aquarius: | Mutual Attraction, Needs Work | |
| Pisces: | Far Too Slippery for Her | |
| CAPRICORN (DEC 22 - JAN 19) Woman With... | ||
|---|---|---|
| Aries: | Could Ignite her Passion | |
| Taurus: | Mutual Sensuality | |
| Gemini: | Too Flighty | |
| Cancer: | Circuitous Approach, Complementary | |
| Leo: | Too Dominant a Match | |
| Virgo: | Dull But Safe | |
| Libra: | Too Laid-Back for Her | |
| Scorpio: | Wow! Can they Sustain it? | |
| Sagittarius: | He'll Drive Her Crazy | |
| Capricorn: | A Strong Union | |
| Aquarius: | Live in Different Worlds | |
| Pisces: | Needs to know where She Stands | |
| AQUARIUS (JAN 20 - FEB 18) Woman With... | ||
|---|---|---|
| Aries: | Initially Good, But She may Rebel | |
| Taurus: | Personality Clashes Inevitable | |
| Gemini: | Superficial Fascination, Quick Fling | |
| Cancer: | He's Far too Clinging for Her | |
| Leo: | Opposites Attract | |
| Virgo: | Cool Union, He May Bore Her | |
| Libra: | Could Work Well | |
| Scorpio: | She May Find him Too Demanding | |
| Sagittarius: | On The Same WaveLength | |
| Capricorn: | Different Agendas | |
| Aquarius: | Admirably Suited | |
| Pisces: | She'll End Up Totally Confused | |
| PISCES (FEB 19 - MAR 20) Woman With... | ||
|---|---|---|
| Aries: | Fantastic Sex, Little Understanding | |
| Taurus: | Her Emotional Games Don't Work | |
| Gemini: | Mutual Fascination But SuperFicial | |
| Cancer: | Tender Nurturing Care | |
| Leo: | Battle For Attention | |
| Virgo: | Brings Her down to Earth, Gently | |
| Libra: | Imaginative Union | |
| Scorpio: | Sexually Exciting, Emotionally Fraught | |
| Sagittarius: | Out of Her Element | |
| Capricorn: | Can She Cope with His Boundries? | |
| Aquarius: | Joint Fantasies, He's Too Independent | |
| Pisces: | Fishes Swimming in Circles | |
|
|
|
|
|
|
Visitor today :
1
- Yesterday :
1
Total hits
242
(for this page only)